Model Name | M185B1-L02 |
---|---|
Panel Size | 18.5" HD |
Technology | TN |
Resolution | 1366 x 768 |
Aspect Ratio | 16:9 |
Pixel Pitch(mm) | 0.3 |
Active Area(mm) | 409.8 x 230.4 |
Outline(mm) | 430.37x254.6x16.25 |
PPI | 85 |
Luminance(nits) | 250 |
View Angle (U/D/R/L) | 80/80/85/85 |
Contrast Ratio | 1000:1 |
Support Color | 16.7M |
Response Time(ms) | 5 |
Weight (g) | 1960 |
Power Consumption (w) | 14.4 |
Electrical Interface | LVDS |
Backlight | 2 CCFL |
Mass Production | Now |
Remark |