Model Name | M215H1-L02 |
---|---|
Panel Size | 21.5" FHD |
Technology | TN |
Resolution | 1920 x 1080 |
Aspect Ratio | 16:9 |
Pixel Pitch(mm) | 0.248 |
Active Area(mm) | 476.64×268.11 |
Outline(mm) | 495.6×292.2×16.35 |
PPI | 102 |
Luminance(nits) | 250 |
View Angle (U/D/R/L) | 80/80/85/85 |
Contrast Ratio | 1000:1 |
Support Color | 16.7M |
Response Time(ms) | 5 |
Weight (g) | 2580 |
Power Consumption (w) | 18.74 |
Electrical Interface | 2ch LVDS |
Backlight | 2 CCFL |
Mass Production | Now |
Remark |