Close This Window
Model Name M156B3-LA1 M170E8-L01 M185B1-L02 M185B3-LA1 M190A1-L0F/L0G
Panel Size 15.6" HD 17" SXGA 18.5" HD 18.5" HD 19" WXGA+
Technology TN TN TN TN TN
Resolution 1366 x 768 1280 x 1024 1366 x 768 1366 x 768 1440 x 900
Aspect Ratio 16:9 5:4 16:9 16:9 16:10
Pixel Pitch(mm) 0.252 0.264 0.3 0.3 0.2835
Active Area(mm) 344.23x193.53 337.92 x 270.34 409.8 x 230.4 409.8x230.4 408.24 x 255.15
Outline(mm) 363.8x215.9x10.9 358.5 x 296.5 x 13 430.37x254.6x16.25 430.37x254.6x10.5 428 x 278 x 16.5
PPI 101 96 85 85 90
Luminance(nits) 250 250 250 250 300/250
View Angle (U/D/R/L) 20/45/45/45 80/80/85/85 80/80/85/85 80/80/85/85 80/80/85/85
Contrast Ratio 500:1 1000:1 1000:1 1000:1 1000:1
Support Color 16.7M 16.7M 16.7M 16.7M 16.7M
Response Time(ms) 8 5 5 5 5
Weight (g) 1061 1440 1960 1530 2050
Power Consumption(w) 8 12.95 14.4 9.9 14.04/13.95
Electrical Interface LVDS LVDS LVDS LVDS LVDS
Backlight WLED 2 CCFL 2 CCFL WLED 2 CCFL
Mass Production Now Now Now Now Now
Remark Slim / Low Power VESA standard Slim / Low Power
Model Name M200O3-LA1 M215H1-L02 M215H3-LA1 M220Z3-LA1 M236H1-L01
Panel Size 20" HD+ 21.5" FHD 21.5" FHD 22" WSXGA+ 23.6" FHD
Technology TN TN TN TN TN
Resolution 1600 x 900 1920 x 1080 1920 × 1080 1680 x 1050 1920 x 1080
Aspect Ratio 16:9 16:9 16:9 16:10 16:9
Pixel Pitch(mm) 0.2768 0.248 0.248 0.282 0.272
Active Area(mm) 442.8 x 249.075 476.64×268.11 476.64×268.11 473.76x296.1 521.3×293.2
Outline(mm) 462.8x272x9.9 495.6×292.2×16.35 495.6×292.2×11.5 493.7x320.1x10 544.8x320.5x18.7
PPI 92 102 102 90 94
Luminance(nits) 250 250 250 250 300
View Angle (U/D/R/L) 80/80/85/85 80/80/85/85 80/80/85/85 80/80/85/85 80/80/85/85
Contrast Ratio 1000:1 1000:1 1000:1 1000:1 1000:1
Support Color 16.7M 16.7M 16.7M 16.7M 16.7M
Response Time(ms) 5 5 5 5 5
Weight (g) 1600 2580 2010 2030 2850
Power Consumption(w) 11.64 18.74 15.28 11.35 30.82
Electrical Interface 2ch LVDS 2ch LVDS 2ch LVDS LVDS 2ch LVDS
Backlight WLED 2 CCFL WLED WLED 4 CCFL
Mass Production Now Now Now Now Now
Remark Slim / Low Power Slim / Low Power Slim / Low Power Mainstream
Model Name M236H3-LA2 M270H1-L01 M270H3-L01
Panel Size 23.6" FHD 27" FHD 27" FHD
Technology TN TN TN
Resolution 1920 x 1080 1920 x 1080 1920 x 1080
Aspect Ratio 16:9 16:9 16:9
Pixel Pitch(mm) 0.272 0.3114 0.3114
Active Area(mm) 521.3x293.2 597.9X336.3 597.9 x 336.3
Outline(mm) 544.8x320.5x11.4 630x368.2x17.5 630 x 368.2 x 14.1
PPI 94 82 82
Luminance(nits) 300 300 300
View Angle (U/D/R/L) 80/80/85/85 80/80/85/85 80/80/85/85
Contrast Ratio 1000:1 1200:1 1200:1
Support Color 16.7M 16.7M 16.7M
Response Time(ms) 5 3 3
Weight (g) 2450 3800 3050
Power Consumption(w) 17.8 35.5 24
Electrical Interface 2ch LVDS 2ch LVDS 2ch LVDS
Backlight WLED 4 CCFL WLED
Mass Production Now Now Now
Remark Slim / Low Power Slim Slim, Low power