Close This Window
Model Name N101LGE-L11/L21 N101LGE-L31/L41 N101BGE-L21 N116BGE-L21 N116BGE-L41
Panel Size 10.1" WSVGA 10.1" WSVGA 10.1" HD 11.6" HD 11.6" HD
Technology TN TN TN TN TN
Resolution 1024 x 600 1024 x 600 1366 x 768 1366 x 768 1366 x 768
Aspect Ratio 16:9 16:9 16:9 16:9 16:9
Pixel Pitch(mm) 0.2175 x 0.2088 0.2175 x 0.2088 0.1629 0.1875 0.1875
Active Area(mm) 222.72 x 125.28 222.72 x 125.28 222.52 x 125.107 256.125 x 144 256.125 x 144
Outline(mm) 235.5 x 143.5 x 5.2 245.5 x 147 x 3.6 235.5 x 143.5 x 5.2 268.5 x 162 x 5.2 278.5 x 168.7 x 3.6
PPI 116 116 155 135 135
Luminance(nits) 200 200 200 200 200
View Angle (U/D/R/L) 20/45/45/45 20/45/45/45 20/45/45/45 20/45/45/45 20/45/45/45
Contrast Ratio 500:1 500:1 500:1 500:1 500:1
Support Color 262K 262K 262K 262K 262K
Power Consumption (w) 2.2 2.2 2.72 (Max., Mosaic pattern) 3.2 3.2
Response Time(ms) 10 10 10 10 10
Weight (g) 180 160 180 (typ) 225 225
Electrical Interface LVDS LVDS LVDS LVDS LVDS
Backlight LED LED LED LED LED
Mass Production Now Now 2010 Q4 Now Now
Remark Ultra Slim Ultra Slim
Model Name N133BGE-L11/L21 N133BGE-L31/L41 N140BGE-L11/L21 N140BGE-L31/L41 N140FGH-L31
Panel Size 13.3" HD 13.3" HD 14" HD 14" HD 14" HD+
Technology TN TN TN TN TN
Resolution 1366 x 768 1366 x 768 1366 x 768 1366 x 768 1600 x 900
Aspect Ratio 16:9 16:9 16:9 16:9 16:9
Pixel Pitch(mm) 0.2148 0.2148 0.2265 0.2265 0.1935
Active Area(mm) 293.416 x 164.966 293.416 x 164.966 309.4 x 173.95 309.4 x 173.95 309.6 x 174.15
Outline(mm) 308.1 x 183.6 x 5.2 306.8 x 189.25 x3.6 324 x 192.5 x 5.2 320.9 x 199.1 x 3.6 320.9 x 205.6 x 3.6
PPI 118 118 112 112 131
Luminance(nits) 200 220 220 200 200
View Angle (U/D/R/L) 20/45/45/45 20/45/45/45 15/30/45/45 15/30/45/45 15/35/45/45
Contrast Ratio 500:1 500:1 600:1 600:1 400:1
Support Color 262K 262K 262K 262K 262K
Power Consumption (w) 2.85(Max., Mosaic pattern) 3(Max., Mosaic pattern) 4 4 4
Response Time(ms) 16 16 8 8 8
Weight (g) 315 (typ.) 280 (typ.) 350 320 325
Electrical Interface LVDS LVDS LVDS LVDS LVDS
Backlight LED LED LED LED LED
Mass Production Now Now Now Now Mar. 2011
Remark Ultra Slim Ultra Slim
Model Name N156BGE-L11/L21 N156BGE-L41 N156B6-L3D N164HGE-L11/L21 N173FGE-L11/L21
Panel Size 15.6" HD 15.6" HD 15.6" HD3D 16.4" FHD 17.3" HD+
Technology TN TN TN TN TN
Resolution 1366 x 768 1366 x 768 1366 x 768 1920 x 1080 1600 x 900
Aspect Ratio 16:9 16:9 16:9 16:9 16:9
Pixel Pitch(mm) 0.252 0.252 0.252 0.189 0.2388
Active Area(mm) 344.232 x 193.536 344.232 x 193.536 344.232 x 193.536 362.88 x 204.12 382.08 x 214.92
Outline(mm) 359.5 x 209.5 x 5.2 359.3 x 209.5 x 3.5 359.5 x 206.5 x 6.2 376.7 x 219.6 x 5.5 398.1 x 232.8 x 5.5
PPI 100 100 100 134 106
Luminance(nits) 220 200 220 220 220
View Angle (U/D/R/L) 20/45/45/45 20/45/45/45 20/45/45/45 20/45/45/45 20/45/45/45
Contrast Ratio 500:1 500:1 500:1 500:1 650:1
Support Color 262K 262K 262K 262K 262K
Power Consumption (w) 5 4.6 9.72 8.2 6.4
Response Time(ms) 8 8 6 8 8
Weight (g) 430 410 430 505 540
Electrical Interface LVDS LVDS LVDS LVDS LVDS
Backlight LED LED LED LED LED
Mass Production Now Now June 2010 Apr. 2011 Now
Remark Ultra Slim 3D Panel
Model Name N173HGE-L11/L21 N173HHF-E21
Panel Size 17.3" FHD 17.3" FHD
Technology TN TN
Resolution 1920 x 1080 1920 x 1080
Aspect Ratio 16:09 16:09
Pixel Pitch(mm) 0.1989 0.1989
Active Area(mm) 381.88 x 214.81 381.88 x 214.81
Outline(mm) 398.1 x 232.8 x 5.7 398.1 x 232.8 x 6.5
PPI 128 128
Luminance(nits) 300 400
View Angle (U/D/R/L) 70/70/60/60 70/70/60/60
Contrast Ratio 500:1 500:1
Support Color 262K 262K
Power Consumption (w) 9.3 14
Response Time(ms) 8 6
Weight (g) 600 650
Electrical Interface LVDS eDP
Backlight LED LED
Mass Production Jan. 2011 2011 Q1
Remark